NCSC FALL 1 MIDDLEBORO
08/24/2009 07:39:28
08/22/2009
RESULTS
30+ B Champ Motos 2
Place 1 MOTO 2 POINTS
OA # Name City, State AgeClass MFG Pl Pts Pl Pts C P
1 211 WAYMAN, Jade MASHPEE, MA 33 30+ B KAW 1 1
2 30 JUNIOR, Jose EVERETT, MA 31 30+ B SUZ 4 2
3 117 DIRAZONIAN, Kip MILFORD, MA 45 30+ B YAM 5 3
4 288 ARRUDA, Eric WESTPORT, MA 31 30+ B HON 3 7
5 682 LANDRY, Greg CHICOPEE, MA 37 30+ B KAW 2 8
6 36 CORREA, Lee FALL RIVER, MA39 30+ B HON 6 5
7 105 FRANKLIN, Derek BERKLEY, MA 36 30+ B HON 9 4
8 76 LOPES, Derek KINGSTON, MA 36 30+ B YAM 7 6
9 733 ALIENGENA, Kevin E LONGMEADOW, 42 30+ B KAW 8 99
10 414 LOCKETT, Geoff ACTON, MA 39 30+ B HON10 99
10 Total Riders
Pg 1