NCSC FALL 1 MIDDLEBORO
 08/24/2009 07:39:28
                                     08/22/2009
                                      RESULTS

      30+ A                     Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1  16V  DOWD, John       CHICOPEE, MA  44  30+ A       KAW 1     2
 2    6  JOHNSON, Keith   PEMBROKE, MA  39  30+ A       KAW 4 18  1 25    43
 3    9  TREADWELL, Mike  ENFIELD, CT   41  30+ A       KAW 3     3
 4    2  SILVA, Wally     SHIRLEY, MA   36  30+ A       SUZ 2     4
 5   23  PLOURDE, Daniel  BRIMFIELD, MA 35  30+ A       YAM 5     5
 6   70  CYR, Daryl       WALTHAM, MA   32  30+ A       HON 7     7
 7  692  OBRIEN, Vic      S HADLEY, MA  45  30+ A       KAW 9     6
 8  106  DECHELLIS, John  JOHNSTON, RI  37  30+ A       SUZ 8     8
 9   67  GOYETTE, Keith   SOUTHWICK, MA 37  30+ A       YAM 6    99
      9 Total Riders








































                                                                       Pg   1