NCSC FALL 1 MIDDLEBORO
 08/24/2009 07:39:30
                                     08/22/2009
                                      RESULTS

      40+ C                     Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1   43  BROTHERS, George TEWKSBURY, MA 47  40+ C       KAW 2     1
 2  627  CROWLEY, Timothy CANTON, MA    46  40+ C       YAM 1     2
 3   31  MORRIS, Stephen  FAIRHAVEN, MA 44  40+ C       YAM 3     5
 4  583  WILLIAMS, Steven SAUGUS, MA    40  40+ C       HON 8     3
 5   59  DE ANGELO, Paul  W BRIDGEWATER,46  40+ C       HON 4     7
 6  21X  TAYLOR, Sean     PEMBROKE, MA  40  40+ C       HON10 11  4 18    29
 7    6  FARMER, Kevin    ,             52  40+ C       YAM 9     6
 8  524  GAJ, Michael     FAIRHAVEN, MA 43  40+ C       KAW 7 14  8 13    27
 9  681  SOUZA, James     HARRISVILLE,  40  40+ C       HON 6     9
10  343  BROTHERS, PatrickTEWKSBURY, MA 40  40+ C       YAM 5    10
11  929  SCHREGARDUS, Tom SOMERVILLE, MA55  40+ C       KAW11    11
12   20  MOTTA, Gary      TIVERTON, RI  43  40+ C       HON12    12
     12 Total Riders





































                                                                       Pg   1