NCSC FALL 1 MIDDLEBORO
08/24/2009 07:39:35
08/22/2009
RESULTS
OPEN C Champ Motos 2
Place 1 MOTO 2 POINTS
OA # Name City, State AgeClass MFG Pl Pts Pl Pts C P
1 48 PIRES, Joshua DIGHTON, MA 15 OPEN C YAM 1 25 1 25 50
2 176 ODAMS, David PLAINVILLE, MA20 OPEN C SUZ 5 2
3 115 ALGIER, Jamie WESTERLY, RI 21 OPEN C KAW 3 6
4 898 TROCKI, Scott STOUGHTON, MA 23 OPEN C HON 6 7
5 775 BRIGGS, David N ATTLEBORO, 15 OPEN C KAW 8 8
6 146 HARTLEY, Sean PLAINVILLE, MA17 OPEN C KAW 7 9
7 856 GAUMOND, Garrett N. ATTLEBORO, 17 OPEN C KAW14 4
8 31 WICANDER, Brian MOODUS, CT 18 OPEN C YAM18 3
9 37 TAYLOR, Stephen PEMBROKE, MA 16 OPEN C HON11 10 10 11 21
10 672 BOPP, Timothy NORWOOD, MA 21 OPEN C HON 4 18 19 5 23
11 111 HUNTER, Nat WALPOLE, MA 26 OPEN C KTM19 5
12 122 LACHAPELLE, Kyle REHOBOTH, MA 16 OPEN C YAM13 8 12 9 17
13 626 CROWLEY, Kyle CANTON, MA 18 OPEN C YAM 9 16
14 773 GAUMOND, Brett N. ATTLEBORO, 15 OPEN C KAW 2 24
15 11 HENRY, Sean LUNENBURG, MA 18 OPEN C YAM16 11
16 3 BELL, Korey , 23 OPEN C YAM10 18
17 221 CASEY, Brandon , 18 OPEN C HON20 13
18 110 MACLEOD, Trevor PEMBROKE, MA 16 OPEN C KTM12 9 21 5 14
19 23 PAYNE, Jimmy WESTFOED, MA 16 OPEN C YAM21 15
20 627 CROWLEY, Timothy CANTON, MA 46 OPEN C YAM25 17
21 213 POWERS, Eric PLAINVILLE, MA18 OPEN C SUZ22 20
22 87 DORSEY, Justin WALPOLE, MA 22 OPEN C KAW17 5 26 5 10
23 96 SILVA, Felipe , 27 OPEN C HON15 29
24 10 MURPHY, Travis N. DIGHTON, MA19 OPEN C HON26 23
25 46 BARKYOUMB, Eric W SPRINGFIELD,25 OPEN C HON24 27
26 8 GALE, Anthony CANTERBURY, CT15 OPEN C YAM28 25
27 424 GRENIER, Kyle EAST FREETOWN,19 OPEN C HON27 5 28 5 10
28 118 GRAY, Adam N READING, MA 15 OPEN C KAW98 14
29 29 LEGERE, Robert WALTHAM, MA 24 OPEN C HON99 22
30 611 SLICKLEN, Anders HEEDHAM, MA 13 OPEN C SUZ23 5 99 5
31 630 REDDING, Matthew HOPKINTON, MA 19 OPEN C YAM29 99
32 383 HOPPIE, Richard PLYMOUTH, MA 14 OPEN C HON99 30
32 Total Riders
Pg 1