NCSC FALL 3 MIDDLEBORO
 10/12/2009 08:34:50
                                     09/19/2009
                                      RESULTS

      30+ C                     Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1  217  LEONARD, Jason   W. LYNN, MA   35  30+ C       HON 2     1
 2    9  MELO, Neto       ,             31  30+ C       YAM 1     3
 3   78  BRAGA, Michael   ASSONET, MA   31  30+ C       HON 3     6
 4   11  CAMPBELL, Kent   NORTON, MA    46  30+ C       HON 5 16  5 16    32
 5  212  HOAR, Matthew    ASHFORD, CT   33  30+ C       KAW10     2
 6  127  COSTA, James     PLYMOUTH, MA  37  30+ C       HON 9     4
 7   31  MORRIS, Stephen  FAIRHAVEN, MA 44  30+ C       YAM 4     9
 8   25  DOS SANTOS,      FALL RIVER, MA38  30+ C       KAW 8 13  8 13    26
 9   75  SANTOS, David    TIVERTON, RI  47  30+ C       YAM12  9  7 14    23
10  681  SOUZA, James     HARRISVILLE,  41  30+ C       HON11    10
11   51  DUARTE, Carlos   REVERE, MA    36  30+ C       HON13    11
12  170  MEDEIROS, Bill   BRISTOL, RI   53  30+ C       YAM15  6 12  9    15
13  11X  SCHUARTE,        MEDFORD, MA   32  30+ C       HON14    15
14  343  HICKS, Joseph    MILFORD, MA   45  30+ C       HON17  5 13  8    13
15  669  HAMEL, Chrissy   ,             33F 30+ C       HON18    14
16  628  SOSTILIO, Paul   FRAMINGHAM, MA40  30+ C       KAW16    16
17  627  CROWLEY, Timothy CANTON, MA    46  30+ C       YAM 6    99
18  265  SOPER, Herbert   ABINGTON, MA  42  30+ C       HON 7 14 99       14
19   35  GIASSI, Flademir MALDEN, MA    35  30+ C       HON19    98
20  524  GAJ, Michael     FAIRHAVEN, MA 43  30+ C       KAW20  5 99        5
     20 Total Riders





























                                                                       Pg   1