NCSC FALL 4 MX207
 10/12/2009 08:35:38
                                     09/26/2009
                                      RESULTS

      30+ C                     Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1   31  MORRIS, Stephen  FAIRHAVEN, MA 44  30+ C       YAM 1     1
 2  212  HOAR, Matthew    ASHFORD, CT   33  30+ C       KAW 3     2
 3  217  LEONARD, Jason   W. LYNN, MA   35  30+ C       HON 2     4
 4   44  MELO, Neto       ,             31  30+ C       YAM 5     3
 5  70V  SMITH, David     DANVERS, MA   34  30+ C       HON 4     5
 6   78  BRAGA, Michael   ASSONET, MA   31  30+ C       HON 6     6
 7   25  DOS SANTOS,      FALL RIVER, MA38  30+ C       KAW 7 14  7 14    28
 8   75  SANTOS, David    TIVERTON, RI  47  30+ C       YAM 8 13  8 13    26
 9  681  SOUZA, James     HARRISVILLE,  41  30+ C       HON 9    99
10    7  SANTOS, Alan     ,             31  30+ C       YAM10    99
11  306  DOWNS,           FARMINGTON, ME38  30+ C       YAM11    99
12   52  RATTEREE,        ,             36  30+ C       SUZ12    99
     12 Total Riders





































                                                                       Pg   1