NCSC FALL 4 MX207
 10/12/2009 08:35:38
                                     09/26/2009
                                      RESULTS

      30+ B                     Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1  211  WAYMAN, Jade     MASHPEE, MA   33  30+ B       KAW 1     1
 2   24  BARNES, Brian    MEDWAY, MA    35  30+ B       YAM 2     2
 3   88  WHITE, Daniel    CHELSEA, MA   38  30+ B       HON 3     3
 4  414  LOCKETT, Geoff   ACTON, MA     39  30+ B       HON 5     4
 5  105  FRANKLIN, Derek  BERKLEY, MA   36  30+ B       HON 6     5
 6  302  ANTHROP, Eric    KINGSTON, MA  34  30+ B       KAW 4    99
     33  COLLINS, Steve   MIDDLEBORO, MA49  30+ B       HON99    99
      7 Total Riders










































                                                                       Pg   1