NCSC FALL 4 MX207
 10/12/2009 08:35:39
                                     09/26/2009
                                      RESULTS

      105cc/Supermini           Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1  133  BORRELLO, Jon    DIGHTON, MA   14              YAM 1 25  1 25    50
 2  494  GOMEZ, Max       NEW ROCHELLE, 16              SUZ 3     2
 3   16  DOWD, Ryan       ,             12              KAW 2     4
 4  685  MASON III, Paul  LISBON FALLS, 14              KAW 6     3
 5  562  GAGNE, Lane      ,             12              SUZ 5     7
 6  911  DISHER, James    HALIFAX, MA   13              YAM 8 13  5 16    29
 7  557  CARLETON, Mike   ,             14              KTM 7     6
 8  722  ROWE, Connor     ,             12              KAW 4     9
 9    8  KEYSER, Myles    ,             15              HON10     8
10  421  WESTGATE III,    FREETOWN, MA  13              SUZ11 10 10 11    21
11  866  MCNIELLY, Nathan SO ATTLEBORO, 12              KAW 9 12 13  8    20
12  412  KLUEBER, Timothy E WAREHAM, MA 14              HON12  9 12  9    18
13  927  LUND, Owen       ROCKLAND, MA  15              KAW14  7 16  5    12
14   76  VALLIER, Elicia  ,             14F             HON13    18
15  122  SITTLER, Devon   ,             13              KAW20    14
16   83  HERRICK, Currier ,             13              HON16    19
17   51  GRIGAS, Shannon  ,             14F             KAW15    20
18  380  MILLER, Brandon  MARSTONS      14              KTM29    11
19   17  GARDNER III,     BEDFORD, MA   14              SUZ25    15
20  692  ZMETRA, Matthew  ,             15              KAW18    22
21   35  BROWN, Zachary   CARVER, MA    11              YAM21  5 21  5    10
22  316  LANDRY, Nate     ,             13              HON22    23
23  102  HICKS, Charlie   MILFORD, MA   14              HON19  5 27  5    10
24   15  KUMITIS, John    ,             10              KAW23    24
25  553  SMITH, Michael   SAUGUS, MA    12              KAW24    25
26   26  WARNER, Daniel   ROWLEY, MA    12              HON26  5 26  5    10
27   14  TUCKER, Dale     ,             11              KAW28    28
28  37X  WEYMOUTH, Pj     ,             13              HON99    17
29   52  TOWNSEND, Hugh   ,             11              KTM17    99
30  225  MAIA, Tulio      ,             15              KAW27    99
    801  LAMY, Jesse      E FREETOWN, MA11              SUZ99    99
      7  WHITE, Walter    ACUSHNET, MA  14              YAM99    99
     32 Total Riders

















                                                                       Pg   1