NCSC FALL 4 MX207
 10/12/2009 08:35:40
                                     09/26/2009
                                      RESULTS

      40+ C                     Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1   31  MORRIS, Stephen  FAIRHAVEN, MA 44  40+ C       YAM 1     1
 2   43  BROTHERS, George TEWKSBURY, MA 47  40+ C       KAW 2     2
 3  583  WILLIAMS, Steven SAUGUS, MA    40  40+ C       HON 4     3
 4   40  BANFIELD, Michael,             40  40+ C       YAM 3     4
 5  711  GUEVREMONT SR,   PLYMOUTH, MA  43  40+ C       KAW 8     5
 6    6  FARMER, Kevin    ,             52  40+ C       YAM 7     7
 7   33  MICHIE, Mark     ,             40  40+ C       HON 6     8
 8 343X  BROTHERS, PatrickTEWKSBURY, MA 40  40+ C       YAM 5     9
 9   75  SANTOS, David    TIVERTON, RI  47  40+ C       YAM10 11  6 15    26
10   24  PARE, Jim        HANOVER, MA   54  40+ C       HON11 10 10 11    21
11  343  HICKS, Joseph    MILFORD, MA   45  40+ C       HON 9 12 12  9    21
12    8  LAWSON, Craig    PORTSMOUTH, RI44  40+ C       KAW12    13
13   20  MOTTA, Gary      TIVERTON, RI  43  40+ C       HON13    14
14  612  VOGELAAR, ShermanN PROVIDENCE, 48  40+ C       YAM14  7 15  6    13
15  681  SOUZA, James     HARRISVILLE,  41  40+ C       HON99    11
     15 Total Riders


































                                                                       Pg   1