NCSC FALL 4 MX207
10/12/2009 08:35:41
09/26/2009
RESULTS
40+ B Champ Motos 2
Place 1 MOTO 2 POINTS
OA # Name City, State AgeClass MFG Pl Pts Pl Pts C P
1 781 PREBLE, Gary , 42 40+ B KAW 1 1
2 33X COLLINS, Steve MIDDLEBORO, MA49 40+ B HON 2 22 2 22 44
3 346 MUSUMECI, Robert , 40 40+ B HON 3 3
4 91 COLELLA, Alan TEMPLETON, MA 53 40+ B SUZ 5 4
5 525 TOWNSEND, MichaelLEBANON, NH 40 40+ B KTM 4 5
6 833 CAMARA, James FALL RIVER, MA54 40+ B YAM 6 6
7 19 LAWRENCE, Peter , 43 40+ B SUZ 7 7
8 508 KELLEY, Darren , 48 40+ B HON 8 8
9 891 JONES, Dave WAKEFIELD, MA 52 40+ B KAW10 9
10 172 SILVA, Jacinto WESTPORT, MA 44 40+ B HON 9 10
10 Total Riders
Pg 1