NCSC FALL 4 MX207
 10/12/2009 08:35:44
                                     09/26/2009
                                      RESULTS

      250 A                     Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1   16  DOWD, John       CHICOPEE, MA  44  250 A       KAW 2     1
 2  774  MARSHALL, Robert STOW, MA      20  250 A       SUZ 1     2
 3  613  DECOTIS, James   PEABODY, MA   18  250 A       SUZ 5     3
 4   94  MORRISON, Jacob  WAREHAM, MA   23  250 A       YAM 4     4
 5    6  JOHNSON, Keith   PEMBROKE, MA  39  250 A       KAW 3 20  5 16    36
 6  516  TORRANCE, Drew   CARVER, MA    17  250 A       KAW 6 15  6 15    30
 7  645  MOBERG, Benjamin WESTPORT, MA  23  250 A       YAM 7     7
 8  155  CAMPBELL, Corey  RAYNHAM, MA   23  250 A       HON 8 13  8 13    26
 9   45  DOW, Brian       MERRIMACK, NH 37  250 A       YAM 9     9
10  757  VALLIER, Leo     MILFORD, MA   40  250 A       HON11    10
11  455  ST LAURENT,      WINDHAM, NH   26  250 A       HON10    99
     11 Total Riders






































                                                                       Pg   1