NCSC FALL 4 MX207
 10/12/2009 08:35:44
                                     09/26/2009
                                      RESULTS

      OPEN C                    Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1   48  PIRES, Joshua    DIGHTON, MA   15  OPEN C      YAM 1 25  1 25    50
 2  898  TROCKI, Scott    STOUGHTON, MA 23  OPEN C      HON 3 20  4 18    38
 3 910X  AHLBERG JR, Gary ,             16  OPEN C      KAW 9     3
 4   11  HENRY, Sean      LUNENBURG, MA 18  OPEN C      YAM 4     8
 5  115  ALGIER, Jamie    WESTERLY, RI  21  OPEN C      HON 8     5
 6  176  ODAMS, David     PLAINVILLE, MA20  OPEN C      SUZ 2    11
 7    3  BELL, Korey      ,             23  OPEN C      YAM 5    12
 8  804  ROUSSEAU, Corey  ,             24  OPEN C      YAM 7    13
 9   31  WICANDER, Brian  MOODUS, CT    18  OPEN C      YAM19     2
10  389  CASHMAN, Matthew ABINGTON, MA  16  OPEN C      HON11 10 10 11    21
11  793  OVERRA, Mike     ,             23  OPEN C      KAW 6    15
12  223  PETIPAS, Blake   EAST SANDWICH,17  OPEN C      HON13  8  9 12    20
13  644  MARSHALL, Nick   ,             17  OPEN C      SUZ17     7
14  146  HARTLEY, Sean    PLAINVILLE, MA17  OPEN C      KAW10    14
15  634  CARDOSA, FernandoWORCESTER, MA 15  OPEN C      KTM21     6
16  118  GRAY, Adam       N READING, MA 15  OPEN C      KAW12    17
17  630  REDDING, Matthew HOPKINTON, MA 19  OPEN C      YAM14    16
18    8  GALE, Anthony    CANTERBURY, CT15  OPEN C      HON16    18
19  583  HOPPIE, Richard  PLYMOUTH, MA  14  OPEN C      HON15    20
20  424  GRENIER, Kyle    EAST FREETOWN,19  OPEN C      HON18  5 19  5    10
21  848  DELAURA, Tom     ,             29  OPEN C      YAM20    99
    111  HUNTER, NathanielWALPOLE, MA   26  OPEN C      KTM99    99
     22 Total Riders



























                                                                       Pg   1