NCSC FALL 4 MX207
 10/12/2009 08:35:45
                                     09/26/2009
                                      RESULTS

      OPEN B                    Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1  43X  MARSH, Travis    ,             17  OPEN B      KAW 1     1
 2   88  FOSTER, James    HARWICH, MA   19  OPEN B      HON 3 20  3 20    40
 3  11X  LABERGE, Tyler   PARSONFIELD,  18  OPEN B      KAW 2     8
 4  165  SZPUNAR, Joshua  BRISTOL, CT   19  OPEN B      KAW 7     4
 5  717  CLARK, William   ,             18  OPEN B      HON 6     5
 6   51  DOHERTY, Michael BOXFORD, MA   18  OPEN B      KAW 5     6
 7  191  CHICCO, Derek    FRAMINGHAM, MA16  OPEN B      YAM 4     7
 8  133  BRITO, Levi      DARTMOUTH, MA 19  OPEN B      SUZ12     2
 9  804  ALESSE, Mike     ,             20  OPEN B      HON 9     9
10    9  COLLINS, James   MIDDLEBORO, MA23  OPEN B      HON 8 13 11 10    23
11   84  DUNHAM, Jacob    ,             17  OPEN B      KAW10    10
12  302  ANTHROP, Eric    KINGSTON, MA  34  OPEN B      KAW14    12
13   68  SAUNDERS, Darren ROWLEY, MA    21  OPEN B      KAW13    13
14   45  FREEMAN, Matt    PRESQUE, ME   16  OPEN B      SUZ11    99
15  876  RASCHI, Tommy    ,             20  OPEN B      HON98    14
    127  HARDT, Kevin     ,             15  OPEN B      YAM98    99
     16 Total Riders

































                                                                       Pg   1