NCSC FALL 4 MX207
10/12/2009 08:35:46
09/26/2009
RESULTS
50cc OPEN 4-9 Champ Motos 2
Place 1 MOTO 2 POINTS
OA # Name City, State AgeClass MFG Pl Pts Pl Pts C P
1 105 KING, Holden ROCHESTER, MA 8 50cc OPEN COB 1 25 1 25 50
2 294 SANTO, Hunter , 8 50cc OPEN KAW 2 2
3 444 COKINOS, Justin HANOVER, MA 7 50cc OPEN COB 3 3
4 51 LAMONTAGNE, Nate , 8 50cc OPEN KTM 5 4
5 218 COVELL, Chase PLYMOUTH, MA 8 50cc OPEN COB 4 18 5 16 34
6 212 FOREST, Benjamin BEDFORD, NH 7 50cc OPEN KTM 6 6
7 18 PHANEUF, , 8 50cc OPEN KTM 8 7
8 106 DECHELLIS, Tyler , 7 50cc OPEN KTM 9 8
9 969 HAMEL, Tyler , 5 50cc OPEN KTM13 9
10 14 POOR, Zackery BEDFORD, MA 7 50cc OPEN KTM12 10
11 24 KANADY, Sean ROCKLAND, MA 6 50cc OPEN KTM11 10 11 10 20
12 17 GARDNER, Alyssa BEDFORD, MA 8 50cc OPEN YAM15 12
13 303 FREEDMAN, Jacob PLYMOUTH, MA 5 50cc OPEN COB14 7 13 8 15
14 581 MASTROBERTI, FT LAUDERDALE, 7 50cc OPEN KTM 7 14 98 14
15 78 COVELL, Hunter PLYMOUTH, MA 6 50cc OPEN KTM10 11 99 11
15 Total Riders
Pg 1