NCSC FALL 7 MIDDLEBORO
 11/02/2009 12:33:29
                                     10/31/2009
                                      RESULTS

      40+ C                     Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1   52  BROGAN, Michael  WALPOLE, MA   41  40+ C       KTM 1 25  1 25    50
 2   75  SANTOS, David    TIVERTON, RI  47  40+ C       YAM 2 22  2 22    44
 3  265  SOPER, Herbert   ABINGTON, MA  42  40+ C       HON 3 20  4 18    38
 4  343  HICKS, Joseph    MILFORD, MA   45  40+ C       HON 5 16  3 20    36
 5   59  DE ANGELO, Paul  W BRIDGEWATER,46  40+ C       HON 4     5
     24  PARE, Jim        HANOVER, MA   54  40+ C       HON98    99
      6 Total Riders











































                                                                       Pg   1