NCSC SPRING 2 4-3-10
 04/04/2010 07:57:44
                                     04/03/2010
                                      RESULTS

      30+ A                     Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1   16  DOWD, John       CHICOPEE, MA  45  30+ A       KAW 1     1
 2    2  SILVA, Wally     SHIRLEY, MA   37  30+ A       SUZ 2     2
 3   49  BROTHERS, James  PALMER, MA    32  30+ A       KAW 3     3
 4  106  DECHELLIS, John  JOHNSTON, RI  38  30+ A       SUZ 5     4
 5  117  LETENDRE, MichaelMIDDELBORO, MA35  30+ A       HON 4    99
 6  692  OBRIEN, Vic      S HADLEY, MA  46  30+ A       KAW 6    99
 7   13  FRANK, Richard   WALLINGFORD,  38  30+ A       YAM 7    99
      7 Total Riders










































                                                                       Pg   1