NCSC SPRING 2 4-3-10
04/04/2010 07:57:46
04/03/2010
RESULTS
40+ B Champ Motos 2
Place 1 MOTO 2 POINTS
OA # Name City, State AgeClass MFG Pl Pts Pl Pts C P
1 43 BROTHERS, George TEWKSBURY, MA 48 40+ B KAW 1 1
2 346 MUSUMECI, Robert , 41 40+ B HON 2 2
3 72 SILVA, Jacinto WESTPORT, MA 45 40+ B HON 4 3
4 91 COLELLA, Alan TEMPLETON, MA 54 40+ B SUZ 3 20 5 16 36
5 33 COLLINS, Steve MIDDLEBORO, MA50 40+ B HON 8 4
6 525 TOWNSEND, MichaelLEBANON, NH 41 40+ B KTM 6 6
7 10 DOUCETTE, Mike CLARKBURG, NY 46 40+ B YAM 5 7
8 119 WRIGHT, Alan , 53 40+ B SUZ 7 14 99 14
8 Total Riders
Pg 1