NCSC SPRING 2 4-3-10
 04/04/2010 07:57:50
                                     04/03/2010
                                      RESULTS

      250 A                     Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1  261  MORRISON, Jacob  WAREHAM, MA   24  250 A       SUZ 1     1
 2   16  DOWD, John       CHICOPEE, MA  45  250 A       KAW 2     2
 3  516  TORRANCE, Drew   CARVER, MA    18  250 A       KAW 3 20  3 20    40
 4   49  BROTHERS, James  PALMER, MA    32  250 A       KAW 8     5
 5  153  ATWOOD, Bc       BUZZARDS BAY, 26  250 A       YAM 7     6
 6  155  CAMPBELL, Corey  RAYNHAM, MA   24  250 A       HON 5 16  9 12    28
 7  301  PETERSON, Wayne  BROCKTON, MA  26  250 A       HON11 10  4 18    28
 8  117  LETENDRE, MichaelMIDDELBORO, MA35  250 A       HON 6    10
 9  876  RASCHI, Tommy    ,             21  250 A       KAW10     7
10  170  MASTALERZ,       CUMBERLAND, RI28  250 A       HON 9     8
11    2  SILVA, Wally     SHIRLEY, MA   37  250 A       SUZ 4    99
     11 Total Riders






































                                                                       Pg   1