NCSC SPRING 2 4-3-10
04/04/2010 07:57:51
04/03/2010
RESULTS
OPEN B Champ Motos 2
Place 1 MOTO 2 POINTS
OA # Name City, State AgeClass MFG Pl Pts Pl Pts C P
1 80 KIRK, Brian PLYMOUTH, MA 28 OPEN B KTM 1 25 1 25 50
2 61 DELOWERY, Pat ROCHESTER, MA 14 OPEN B HON 3 20 2 22 42
3 9 COLLINS, James EAST 24 OPEN B HON 6 15 3 20 35
4 30 BURNS, Erik E BRIDGEWATER,21 OPEN B SUZ 9 4
5 225 MCHUGO, Mike CANTON, MA 20 OPEN B HON 7 6
6 628 VIEIRA, Cory FALL RIVER, MA27 OPEN B YAM 5 9
7 88 FOSTER, James HARWICH, MA 20 OPEN B 10 11 5 16 27
8 48 PIRES, Joshua DIGHTON, MA 16 OPEN B YAM11 10 7 14 24
9 214 SIEGEL, Adam , 16 OPEN B HON14 8
10 28 KENT, Michael YARMOUTHPORT, 23 OPEN B HON13 8 10 11 19
11 191 CHICCO, Derek FRAMINGHAM, MA17 OPEN B KAW12 11
12 117 DE ANGELO, Paul W BRIDGEWATER,20 OPEN B YAM17 5 12 9 14
13 55 ROBERTS, Kevin MONUMENT BCH, 25 OPEN B YAM16 15
14 72 SILVA, Jesse WESTPORT, MA 23 OPEN B HON20 13
15 17 DOTA, Nick WESTFORD, MA 17 OPEN B KAW19 16
16 6 PAYNE, Jimmy WESTFOED, MA 17 OPEN B YAM18 17
17 245 DELLAQUILA, , 15 OPEN B KAW22 5 14 7 12
18 115 TARANTO, Joey UXBRIDGE, MA 16 OPEN B KAW 2 22 99 22
19 131 BARBOSA, Edward SEEKONK, MA 29 OPEN B KAW 4 98
20 458 LEES, Brandon PASCOAG, RI 18 OPEN B KAW 8 99
21 31 WICANDER, Brian MOODUS, CT 19 OPEN B YAM15 99
22 99 TINKHAM, Andrew HOLBROOK, MA 20 OPEN B HON21 5 99 5
22 Total Riders
Pg 1