NCSC SP 3 CROW HILL 4-11-10
 04/16/2010 01:06:10
                                     04/11/2010
                                      RESULTS

      OPEN B                    Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1  368  CZARNOTA, Chris  WAKEFIELD, MA 18  OPEN B      YAM 1     1
 2  357  GERVAIS, Nick    ,             17  OPEN B      KAW 2     2
 3  216  URBANOWSKI, Zack ELLINGTON, CT 16  OPEN B      HON 4     5
 4   80  KIRK, Brian      PLYMOUTH, MA  28  OPEN B      KTM 8 13  3 20    33
 5  140  DAGGETT, Andy    ,             16  OPEN B      HON 3     8
 6  151  WILLIAMS, Mike   COLTRAIN, MA  21  OPEN B      KAW 9     4
 7    9  COLLINS, James   EAST          24  OPEN B      HON 7 14  6 15    29
 8   48  PIRES, Joshua    DIGHTON, MA   16  OPEN B      YAM 6 15  9 12    27
 9   74  NEFF, Lucas      WESTMINSTER,  15  OPEN B      KAW 5    10
10  131  BARBOSA, Edward  SEEKONK, MA   29  OPEN B      KAW10     7
11  420  HARRIS, Greg     HUDSON, 04    20  OPEN B      HON12    11
12   88  FOSTER, James    HARWICH, MA   20  OPEN B      HON11 10 14  7    17
13  628  VIEIRA, Cory     FALL RIVER, MA27  OPEN B      YAM13    13
14  804  ALESSE, Mike     ,             21  OPEN B      HON14    16
15  191  CHICCO, Derek    FRAMINGHAM, MA17  OPEN B      KAW15    17
16   77  HENDERSON, TijayeN ATTLEBORO,  28  OPEN B      KAW18    15
17   57  NOCELLA, Mike    LONDONDERRY,  20  OPEN B      HON16    18
18  214  SIEGEL, Adam     ,             16  OPEN B      HON23    12
19   3X  DOKULIL, Jason   ,             34  OPEN B      HON20    19
20  156  DELLAQUILA,      ,             15  OPEN B      KAW21  5 20  5    10
21  863  KAMM, Phillip    ,             20  OPEN B      KAW17    98
22    6  PAYNE, Jimmy     WESTFOED, MA  17  OPEN B      YAM19    98
23   17  DOTA, Nick       WESTFORD, MA  17  OPEN B      KAW22    99
     84  SMITH, Charles   WINDSOR, CT   17  OPEN B      KAW99    99
     51  CZARNOTA, StephenWAKEFIELD, MA 16  OPEN B      YAM99    99
     25 Total Riders
























                                                                       Pg   1