NCSC SP 5 SOUTHWICK 4-24-10
04/26/2010 02:36:55
04/24/2010
RESULTS
125 C Champ Promo Motos 2
Place 1 MOTO 2 POINTS
OA # Name City, State AgeClass MFG Pl Pts Pl Pts C P
1 502 FREDERICKS, Cole LITTLE FALLS, 14 125 C HON 1 1 6
2 21 CREEKMORE, Buddy JAFFREY, NH 15 125 C KAW 3 4 4
3 711 SOUZA, Russell BILLERICA, MA 16 125 C SUZ 2 5 3
4 843 HARDING, Gregory TEWKSBURY, MA 22 125 C KAW 6 2 2
5 602 HARLFINGER, PLYMPTON, MA 16 125 C KAW 5 16 6 15 31 1
6 348 ELLIS, Reid HARWICH, MA 16 125 C YAM 4 18 8 13 31
7 45 SHEINIS, Jake CARVER, MA 14 125 C HON 1 25 11 10 35
8 267 MORIN JR, Eric WARE, MA 23 125 C HON 3 10
9 902 LITVAY, Bryson PLYMOUTH, MA 16 125 C HON 7 7
10 663 ORZECH, Sean SOUTHINGTON, 18 125 C KAW10 13
11 517 VOGELAAR, Jacob N PROVIDENCE, 17 125 C HON13 8 12 9 17
12 35 HACIA, Chris , 16 125 C HON17 9
13 75Y ADAMITSKIY, NEWINGTON, CT 14 125 C SUZ24 3
14 96 SILVA, Felipe , 28 125 C KAW 9 18
15 72 SILVA, Shawn WESTPORT, MA 14 125 C KAW12 16
16 58 RIDEL, Corey , 15 125 C YAM15 14
17 413 CAHILL, Oliver HALIFAX, MA 16 125 C YAM10 11 20 5 16
18 17 GARDNER III, BEDFORD, MA 15 125 C KTM 2 28
19 3 BELL, Korey , 24 125 C YAM11 21
20 20 ARCHER, Ryan , 20 125 C KAW16 17
21 46 BARKYOUMB, Eric W SPRINGFIELD,26 125 C HON11 23
22 459 SCARCELLA, Kevin RAVENA, NY 23 125 C KAW20 15
23 157 ELLIS, Derek , 19 125 C YAM16 19
24 56 ADAMS, Thomas E PROVIDENCE, 17 125 C KAW12 9 24 5 14
25 88 FARRELL, Mattew MARION, MA 22 125 C HON13 8 25 5 13
26 35X PICKNELLY, Paul HAMPDEN, MA 21 125 C KAW 4 35
27 356 WILLIS, Brad CARVER, MA 15 125 C YAM18 5 22 5 10
28 133 HOULE, Charles , 19 125 C KAW 8 36
29 268 BRIGGS, Dylan MIDDLEBORO, MA21 125 C HON19 5 26 5 10
30 793 GUERRA, Michael FAIRHAVEN, MA 24 125 C KAW15 30
31 270X LOGERS, Erik WALLINGFORD, 19 125 C YAM19 27
32 225 EDWARDS, Michael RUSSELL, MA 16 125 C HON17 29
33 121 WEEKS, Jake , 16 125 C HON18 31
34 427 PUOPOLO, Jason , 27 125 C KAW20 33
35 606 WALTHER, Douglas , 22 125 C SUZ22 32
36 233 KENNY, Brian , 16 125 C KAW21 34
37 131 BERLO, Cam PLYMOUTH, MA 16 125 C KAW 5 16 98 16
38 500 CARDOSA, FernandoWORCESTER, MA 16 125 C KTM 6 98
39 481 CLARK, Dylan PLYMOUTH, MA 16 125 C HON 7 98
40 280 HARDING, Derek TEWKSBURY, MA 19 125 C KAW 8 98
41 151 ALLWARDEN, Connor, 16 125 C KAW 9 98
42 122 SITTLER, Devon , 14 125 C KTM14 98
43 321 MALTA, Caio , 24 125 C YAM14 98
44 927 BENNETT, Joseph RAVENA, NY 27 125 C KAW21 98
45 33 STANLEY, Jake YARMOUTH, MA 16 125 C HON22 5 98 5
46 532 SMALL, Mattie CHATHAM, MA 22F 125 C HON23 98
47 4 CLARK, James EDGARTOWN, MA 18 125 C KTM23 98
905 ARAUJO, N DARTMOUTH, 26 125 C KAW99 99
Pg 1