NCSC SP 5 SOUTHWICK 4-24-10
 04/26/2010 02:36:58
                                     04/24/2010
                                      RESULTS

      250 A                     Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1   16  DOWD, John       CHICOPEE, MA  45  250 A       KAW 1     1
 2    6  JOHNSON, Keith   PEMBROKE, MA  40  250 A           2 22  3 20    42
 3  261  MORRISON, Jacob  WAREHAM, MA   24  250 A       KAW 4 18  2 22    40
 4  491  ANGELO, Demetri  HOLDEN, MA    19  250 A       YAM 5     4
 5   30  CATANZARO, AlbertMIDDLEFIELD,  17  250 A       KAW 6     6
 6  124  ROUSSEAU, Korey  HALIFAX, MA   20  250 A       HON 7     8
 7  249  BARNABY, Derrick MYSTIC, CT    21  250 A       YAM12     5
 8  606  STEWART, Ronnie  EASTON, PA    20  250 A       SUZ10     7
 9 781Y  LAUGHNANE,       LENOXDALE, MA 21  250 A       KTM 9    10
10  267  KORN, Jake       BROOKLINE, NH 22  250 A       KTM13     9
11  114  SIMONE, Chase    ,             20  250 A       YAM11    11
12  155  CAMPBELL, Corey  RAYNHAM, MA   24  250 A       HON15  6 13  8    14
13   49  BROTHERS, James  PALMER, MA    32  250 A       KAW14    14
14   31  HACIA, Michael   BLOOMFIELD, CT20  250 A       HON 3    99
15    2  SILVA, Wally     SHIRLEY, MA   37  250 A       SUZ 8    98
16  153  ATWOOD, Bc       BUZZARDS BAY, 26  250 A       YAM98    12
    876  RASCHI, Tommy    ,             21  250 A       KTM98    99
     17 Total Riders
































                                                                       Pg   1