NCSC SP 5 SOUTHWICK 4-24-10
 04/26/2010 02:36:59
                                     04/24/2010
                                      RESULTS

      OPEN C                    Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1  843  HARDING, Gregory TEWKSBURY, MA 22  OPEN C      KAW 4     2
 2   32  BRUNETTE, Paul   ,             21  OPEN C      SUZ 6     4
 3  115  ALGIER, Jamie    WESTERLY, RI  22  OPEN C      KAW 3     9
 4  35X  PICKNELLY, Paul  HAMPDEN, MA   21  OPEN C      KAW 1    11
 5  711  SOUZA, Russell   BILLERICA, MA 16  OPEN C      SUZ 9     5
 6  220  WOOLAVER, Ryan   TEWKSBURY, MA 18  OPEN C      HON12     3
 7  129  FEIJO, Cleber    FALL RIVER, MA33  OPEN C      HON 5    10
 8  267  MORIN JR, Eric   WARE, MA      23  OPEN C      HON 2    15
 9  517  VOGELAAR, Jacob  N PROVIDENCE, 17  OPEN C      HON17  5  1 25    30
10   14  FRANKLIN, Craig  ,             27  OPEN C      YAM14     7
11   18  REINHARD, Sean   CHESHIRE, CT  16  OPEN C      YAM13     8
12   11  HENRY, Sean      LUNENBURG, MA 19  OPEN C      YAM10    12
13   15  ZAREBSKI, Daniel ,             28  OPEN C      YAM18     6
14   58  BROWN, Chris     MADISON, CT   29  OPEN C      HON11    14
15   20  ARCHER, Ryan     ,             20  OPEN C      KAW19    13
16  900  BURKE, Kyle      BEVERLY, MA   17  OPEN C      KAW16    16
17  802  HARRISON, Scott  W WAREHAM, MA 16  OPEN C      KAW29  5 19  5    10
18  427  PUOPOLO, Jason   ,             27  OPEN C      KAW28    20
19  787  MACDONALD, Dan   ,             27  OPEN C      HON31    18
20  898  TROCKI, Scott    STOUGHTON, MA 24  OPEN C      HON27  5 22  5    10
21  851  POULIOT, Kyle    ,             17  OPEN C      HON32    21
22  577  MOSCHETTI,       ,             16  OPEN C      YAM 7    99
23  133  HOULE, Charles   ,             19  OPEN C      KAW 8    99
24  157  ELLIS, Derek     ,             19  OPEN C      YAM15    99
25 848X  DELAURA, Tom     ,             30  OPEN C      YAM99    17
26   56  ADAMS, Thomas    E PROVIDENCE, 17  OPEN C      KAW20  5 99        5
27  927  BENNETT, Joseph  RAVENA, NY    27  OPEN C      KAW21    99
28   29  LEGERE, Robert   WALTHAM, MA   25  OPEN C      HON22    99
29  356  WILLIS, Brad     CARVER, MA    15  OPEN C      YAM23  5 99        5
30  307  BOSSUYT, Evan    ,             16  OPEN C      SUZ24    99
31  463  RODRIGUES, Kevin E PROVIDENCE, 24  OPEN C      YAM25    99
32  459  SCARCELLA, Kevin RAVENA, NY    23  OPEN C      KAW26    99
33  534  VANTANGOLI,      PLYMOUTH, MA  16  OPEN C      YAM30    99
34   40  FARRELL, Tyler   BILLERICA, MA 16  OPEN C      HON33    99
    280  HARDING, Derek   TEWKSBURY, MA 19  OPEN C      KAW99    99
    905  ARAUJO,          N DARTMOUTH,  26  OPEN C      KAW99    99
     36 Total Riders













                                                                       Pg   1