NCSC SP 6 SOUTHWICK 5-15-10
 05/16/2010 07:34:46
                                     05/15/2010
                                      RESULTS

      30+ C                     Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1  433  GEELEHER, Ryan   SOUTHWICK, MA 32  30+ C       KAW 1     1
 2  848  DELAURA, Tom     ,             30  30+ C       YAM 4     2
 3   20  TONEY, Trevor    STAFFORD, CT  32  30+ C       YAM 3     3
 4  107  OKEEFE, Edward   ,             34  30+ C       YAM 5     4
 5   78  BRAGA, Michael   ASSONET, MA   32  30+ C       HON 8     5
 6   75  SANTOS, David    TIVERTON, RI  48  30+ C       YAM 7 14  6 15    29
 7  117  HAMMANN, John    FRAMINGHAM, MA41  30+ C       KTM 6     9
 8  243  SMOLAK, John     ,             35  30+ C       YAM12     8
 9   11  LOBISSER,        MEDWAY, MA    30  30+ C       KAW13    12
10  669  HAMEL, Chrissy   ,             34F 30+ C       HON17    10
11  323  BARTOLOITA, Brett,             40  30+ C       YAM18    11
12  545  SHEPPARD, Jason  ,             32  30+ C       HON 2    99
13   16  KAYSER, Edson    ,             32  30+ C       YAM98     7
14   35  MUSA, Aaron      ,             30  30+ C       SUZ 9    99
15   25  ROY, Matthew     SOUTHINGTON,  39  30+ C       KTM10    99
16  500  CARDOSO, Wesley  WORCESTER, MA 39  30+ C       KAW11    99
17  929  KINAN, Dan       ,             31  30+ C       HON14    99
18  628  SOSTILIO, Paul   FRAMINGHAM, MA41  30+ C       KAW15    99
19    6  TRENT, Matthew   CARVER, MA    37  30+ C       HON16  5 99        5
    920  DEIHLE, Travis   MILFORD, NH   39  30+ C       SUZ99    99
    265  SOPER, Herbert   ABINGTON, MA  43  30+ C       HON99    99
     21 Total Riders




























                                                                       Pg   1