NCSC SP 6 SOUTHWICK 5-15-10
05/16/2010 07:34:51
05/15/2010
RESULTS
250cc+ C Champ Promo Motos 2
Place 1 MOTO 2 POINTS
OA # Name City, State AgeClass MFG Pl Pts Pl Pts C P
1 209 PERRA, Steve E FALMOUTH, MA17 250cc+ C HON 2 22 1 25 47 6
2 26 ZIMA, ChristopherBRISTOL, CT 28 250cc+ C HON 4 6 4
3 4 DOE, Andrew , 19 250cc+ C SUZ 7 4 3
4 602 HARLFINGER, PLYMPTON, MA 16 250cc+ C KAW10 11 2 22 33 2
5 15 ZAREBSKI, Daniel , 28 250cc+ C YAM 9 3 1
6 14 FRANKLIN, Craig , 27 250cc+ C YAM 5 8
7 321 MALTA, Caio , 24 250cc+ C YAM15 5
8 626 CROWLEY, Kyle CANTON, MA 19 250cc+ C YAM12 11
9 433 GEELEHER, Ryan SOUTHWICK, MA 32 250cc+ C KAW14 10
10 43 BALDINA, Jackamo , 14 250cc+ C KAW11 14
11 929 KINAN, Dan , 31 250cc+ C HON13 19
12 96 SILVA, Felipe , 28 250cc+ C KAW21 12
13 270 ROGERS, Eric WALLINGFORD, 19 250cc+ C YAM19 15
14 107 OKEEFE, Edward , 34 250cc+ C YAM18 17
15 500 CARDOSA, FernandoWORCESTER, MA 16 250cc+ C KTM 8 29
16 137 WASILAUSKI, , ** 250cc+ C HON31 7
17 38 BRINARD, Steven , 29 250cc+ C HON20 18
18 16 KAYSER, Edson , 32 250cc+ C YAM17 21
19 238 DELAURA, Charlie PLYMOUTH, MA 29 250cc+ C HON16 22
20 46 BARKYOUMB, Eric W SPRINGFIELD,26 250cc+ C HON32 9
21 86 HAYES, Chaz , 17 250cc+ C HON25 16
22 848 DELAURA, Tom , 30 250cc+ C YAM29 13
23 78 BRAGA, Michael ASSONET, MA 32 250cc+ C HON22 20
24 187 BLAIS, Rick BRULINGTON, CT24 250cc+ C KAW23 23
25 33 HABERSKI, Robert MEDWAY, MA 26 250cc+ C YAM24 26
26 181 MEIER, Matt , 18 250cc+ C YAM26 25
27 386 GAUGHAN, John HARWINTON, CT 24 250cc+ C KAW28 24
28 58 BROWN, Chris MADISON, CT 29 250cc+ C HON27 27
29 68 BRIGGS, Dylan MIDDLEBORO, MA21 250cc+ C HON30 5 28 5 10
30 115 ALGIER, Jamie WESTERLY, RI 22 250cc+ C KAW 1 99
31 32 BRUNETTE, Paul , 21 250cc+ C SUZ 3 99
32 545 SHEPPARD, Jason , 32 250cc+ C HON 6 99
32 Total Riders
Pg 1