NCSC SP 6 SOUTHWICK 5-15-10
 05/16/2010 07:34:52
                                     05/15/2010
                                      RESULTS

      OPEN C                    Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1   45  SHEINIS, Jake    CARVER, MA    14  OPEN C      KAW 1 25  2 22    47
 2  115  ALGIER, Jamie    WESTERLY, RI  22  OPEN C      KAW 5     1
 3   31  FREITAS, Brendon NEW BEDFORD,  20  OPEN C      HON 2 22  4 18    40
 4  220  WOOLAVER, Ryan   TEWKSBURY, MA 18  OPEN C      HON 3     5
 5   15  HOULE, Charles   ,             19  OPEN C      KAW 4     7
 6  577  MOSCHETTI,       ,             16  OPEN C      YAM 6     9
 7  517  VOGELAAR, Jacob  N PROVIDENCE, 17  OPEN C      HON13  8  3 20    28
 8  138  DAVIS, Brandon   E BRIDGEWATR, 15  OPEN C      KAW 7    10
 9  267  MORIN JR, Eric   WARE, MA      23  OPEN C      HON14     6
10  157  ELLIS, Derek     ,             19  OPEN C      YAM10    15
11   11  HENRY, Sean      LUNENBURG, MA 19  OPEN C      YAM11    16
12  500  CARDOSA, FernandoWORCESTER, MA 16  OPEN C      KTM17    11
13  531  MATHISEN, Noah   ,             14  OPEN C      YAM16    13
14  238  DELAURA, Charlie PLYMOUTH, MA  29  OPEN C      HON15    14
15   18  REINHARD, Sean   CHESHIRE, CT  16  OPEN C      YAM12    17
16  15X  ZAREBSKI, Daniel ,             28  OPEN C      YAM22     8
17   20  ARCHER, Ryan     ,             20  OPEN C      KAW21    12
18   26  ZIMA, ChristopherBRISTOL, CT   28  OPEN C      HON 9    25
19   81  REDDING, Matthew HOOKINTON, MA 19  OPEN C      YAM19    19
20  900  BURKE, Kyle      BEVERLY, MA   17  OPEN C      KAW26    20
21    4  OBRIEN, William  ,             20  OPEN C      YAM23    23
22  734  OROPALLO, MatthewSOUTHINGTON,  20  OPEN C      YAM25    22
23  802  HARRISON, Scott  W WAREHAM, MA 16  OPEN C      HON29  5 21  5    10
24  245  BIANCO, AlexanderW WAREHAM, MA 16  OPEN C      HON34  5 18  5    10
25  427  PUOPOLO, Jason   ,             27  OPEN C      KAW28    24
26  451  ROBINSON, Robert MANCHESTER, CT25  OPEN C      KAW31    28
27  134  LAURO, Chris     N KINGSTOWN,  14  OPEN C      KAW33  5 27  5    10
28   49  LEMIEUX, Andrew  WESTFIELD, MA 20  OPEN C      YAM30    30
29   68  BRIGGS, Wendy    MIDDLEBORO, MA22F OPEN C      HON37  5 26  5    10
30  101  KUCHUCHIK, Brian WESTFIELD, MA 20  OPEN C      KAW35    29
31   34  DONAHUE, Michael ,             17  OPEN C      YAM36    31
32  177  KRUTHA, Cj       ,             20  OPEN C      SUZ38    32
33   14  FRANKLIN, Craig  ,             27  OPEN C      YAM 8    99
34  430  HERRICK, Chandler,             16  OPEN C      HON18    99
35  412  KLUEBER, Timothy E WAREHAM, MA 15  OPEN C         20  5 99        5
36   58  BROWN, Chris     MADISON, CT   29  OPEN C      HON24    99
37  181  MEIER, Matt      ,             18  OPEN C      YAM27    99
38  611  SLICKLEN, Anders NEEDHAM, MA   14  OPEN C      SUZ32    99
     52  GILLIS, Daniel   ,             20  OPEN C      KAW99    99
    720  SUMNER, Justin   E WEYMOUTH, MA17  OPEN C      HON99    99
     30  STASIS, Corey    WRENTHAM, MA  17  OPEN C      KTM99    99
     32  BRUNETTE, Paul   ,             21  OPEN C      SUZ99    99
     42 Total Riders







                                                                       Pg   1