NCSC 7 MX101
05/23/2010 05:56:24
05/22/2010
RESULTS
105cc/Supermini Champ Motos 2
Place 1 MOTO 2 POINTS
OA # Name City, State AgeClass MFG Pl Pts Pl Pts C P
1 16 DOWD, Ryan , 13 KAW 1 1
2 421 WESTGATE III, FREETOWN, MA 14 SUZ 2 22 2 22 44
3 33 BUSKEY, Max , 13 KTM 4 3
4 719 BERCHEM, Joshua W. GREENWICH, 12 HON 6 15 4 18 33
5 217 VICKERS III, Ed GRAFTON, MA 12 KTM 5 5
6 52 TOWNSEND, Hugh , 12 KTM 7 6
7 4 BRADLEY, Michael FRAMINGHAM, MA12 KAW 8 7
8 25 ROY, Colton , 11 KTM 9 10
9 791 DESIMONE, Vinnie ASHLAND, MA 13 HON12 8
10 59 HOPKINS, Bryon SANDWICH, MA 12 HON10 11 11 10 21
11 131 BOYER, Austin TAUNTON, MA 13 HON13 8 12 9 17
12 11 MAROIS, Jacob , 15 KAW15 14
13 801 LAMY, Jesse E FREETOWN, MA12 SUZ11 10 19 5 15
14 777 HARRINGTON, JamesPLYMOUTH, MA 10 KAW16 16
15 808 WADE, Andrew , 11 KTM17 17
16 51 GRIGAS, Shannon , 15F HON26 9
17 29 ANDREWS, Sam WEST KINGSTON,11 KTM14 7 23 5 12
18 15 KUMITIS, John , 11 KAW18 20
19 316 LANDRY, Nate , 14 HON21 18
20 21 STEWART, Casey NORTHWOOD, NH 12 KAW28 13
21 968 CASHMAN, Ryan ABINGTON, MA 14 SUZ20 5 21 5 10
22 553 SMITH, Michael SAUGUS, MA 13 SUZ19 24
23 26 WARNER, Daniel ROWLEY, MA 13 HON24 5 22 5 10
24 112 JOSEPH JR, David FAIRHAVEN, MA 14 YAM22 5 26 5 10
25 24 LITHWAY, Kyle PLAINVILLE, MA12 KTM25 5 25 5 10
26 805 EATON, John WEARE, NH 9 HON23 27
27 14 TUCKER, Dale , 12 KAW27 28
28 126 HOLLINRAKE, DavidFAIRHAVEN, MA 13 KTM 3 20 98 20
29 833 HERRICK, Currier , 14 KAW99 15
29 Total Riders
Pg 1