NCSC 7 MX101
 05/23/2010 05:56:29
                                     05/22/2010
                                      RESULTS

      OPEN C                    Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1   45  SHEINIS, Jake    CARVER, MA    14  OPEN C      KAW 1 25  4 18    43
 2   31  FREITAS, Brendon NEW BEDFORD,  20  OPEN C      HON 4 18  2 22    40
 3  517  VOGELAAR, Jacob  N PROVIDENCE, 17  OPEN C      HON 3 20  5 16    36
 4  220  WOOLAVER, Ryan   TEWKSBURY, MA 18  OPEN C      HON 7     3
 5  500  CARDOSA, FernandoWORCESTER, MA 16  OPEN C      KAW 6     6
 6  577  MOSCHETTI,       ,             16  OPEN C      YAM 5     7
 7  115  ALGIER, Jamie    WESTERLY, RI  22  OPEN C      KAW 2    10
 8  843  HARDING, Gregory TEWKSBURY, MA 22  OPEN C      KAW12     1
 9  534  VANTANGOLI,      PLYMOUTH, MA  16  OPEN C      YAM11     9
10    7  DOTA, Nick       WESTFORD, MA  17  OPEN C      KAW 9    11
11   15  ZAREBSKI, Daniel ,             28  OPEN C      YAM10    14
12  417  REINHARD, Sean   CHESHIRE, CT  16  OPEN C      YAM14    13
13  267  MORIN JR, Eric   WARE, MA      23  OPEN C      HON22     8
14   23  PAYNE, Jimmy     WESTFOED, MA  17  OPEN C      YAM19    12
15   20  ARCHER, Ryan     ,             20  OPEN C      KAW18    15
16  356  WILLIS, Brad     CARVER, MA    15  OPEN C      YAM16  5 19  5    10
17  900  BURKE, Kyle      BEVERLY, MA   17  OPEN C      KAW20    16
18  927  LUND, Owen       ROCKLAND, MA  16  OPEN C      KAW15  6 22  5    11
19  134  LAURO, Chris     N KINGSTOWN,  14  OPEN C      KAW21  5 18  5    10
20  791  DESIMONE, Vinnie ASHLAND, MA   13  OPEN C      HON23    17
21  701  PASQUINE, Andrew NEW BEDFORD,  14  OPEN C      KAW17    23
22  702  WALMSLEY,        REVERE, MA    31  OPEN C      HON24    20
23  105  COUTE, Jesse     ABINGTON, MA  24  OPEN C      HON25    21
24  898  TROCKI, Scott    STOUGHTON, MA 24  OPEN C      HON 8 13 99       13
25  138  ROY, Andrew      BEDFORD, NH   18  OPEN C      KAW13    99
     58  BROWN, Chris     MADISON, CT   29  OPEN C      HON99    99
     26 Total Riders























                                                                       Pg   1