NCSC 7 MX101
05/23/2010 05:56:29
05/22/2010
RESULTS
OPEN B Champ Motos 2
Place 1 MOTO 2 POINTS
OA # Name City, State AgeClass MFG Pl Pts Pl Pts C P
1 178 BUSKEY, Alex , 19 OPEN B KTM 1 1
2 214 SIEGEL, Adam , 16 OPEN B HON 4 2
3 363 ALIENGENA, NathanWARE, MA 18 OPEN B KAW 3 4
4 48 PIRES, Joshua DIGHTON, MA 16 OPEN B YAM 5 16 3 20 36
5 9 COLLINS, James EAST 24 OPEN B HON 6 15 6 15 30
6 368 CZARNOTA, StephenWAKEFIELD, MA 16 OPEN B YAM13 5
7 628 VIEIRA, Cory FALL RIVER, MA27 OPEN B YAM10 8
8 432 LARUE, Jody ROCHESTER, NH 34 OPEN B KTM 7 11
9 191 CHICCO, Derek FRAMINGHAM, MA17 OPEN B KAW 9 10
10 855 BURKE, Breen BEVERLY, MA 17 OPEN B YAM11 9
11 165 SZPUNAR, Joshua BRISTOL, CT 20 OPEN B YAM 8 13
12 31 WICANDER, Brian MOODUS, CT 19 OPEN B YAM14 12
13 80 KIRK, Brian PLYMOUTH, MA 28 OPEN B KTM 2 22 99 22
14 114 PELKEY, Kendrick S. HERO, VT 17 OPEN B YAM99 7
15 88 FOSTER, James HARWICH, MA 20 OPEN B HON12 9 99 9
16 245 DELLAQUILA, , 15 OPEN B KAW15 99
17 72 SILVA, Jesse WESTPORT, MA 23 OPEN B HON16 99
57 NOCELLA, Mike LONDONDERRY, 20 OPEN B HON99 99
18 Total Riders
Pg 1