NCSC 8 MX207
05/29/2010 08:54:43
05/29/2010
RESULTS
30+ B Champ Motos 2
Place 1 MOTO 2 POINTS
OA # Name City, State AgeClass MFG Pl Pts Pl Pts C P
1 778 CLARKE, Adam , 32 30+ B HON 1 1
2 24 BARNES, Brian MEDWAY, MA 36 30+ B KAW 2 2
3 88 WHITE, Daniel CHELSEA, MA 39 30+ B HON 4 3
4 288 ARRUDA, Eric WESTPORT, MA 32 30+ B KAW 3 4
5 846 GILLEY, Herbert STOCKTON 33 30+ B KAW 5 5
6 136 PELLETIER, Gary , 32 30+ B YAM 6 6
7 996 HAMEL, Bill FRANKLIN, MA 37 30+ B HON 8 7
8 217 LEONARD, Jason W. LYNN, MA 36 30+ B HON 7 9
9 33 COLLINS, Steve MIDDLEBORO, MA50 30+ B HON 9 8
9 Total Riders
Pg 1