NCSC 8 MX207
 05/29/2010 08:54:45
                                     05/29/2010
                                      RESULTS

      40+ C                     Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1   40  BANFIELD, Michael,             41  40+ C       HON 1     1
 2    6  FARMER, Kevin    ,             53  40+ C       HON 2     3
 3  431  FRASER, Joel     ,             41  40+ C       KAW 5     4
 4  778  BUSKEY, Wil      ,             66  40+ C       KTM 4     5
 5  445  HEALEY, Derek    BERWICK, ME   41  40+ C       YAM 3     6
 6   89  MILEIKA, Daniel  EASTON, MA    46  40+ C       HON 8     2 22    22
 7   63  SANTOS, David    TIVERTON, RI  48  40+ C       YAM 6     7 14    14
 8  681  SOUZA, James     HARRISVILLE,  42  40+ C       HON 7     8
 9   24  PARE, Jim        HANOVER, MA   55  40+ C       HON 9     9 12    12
10  417  GALLAGHER, Mark  ,             46  40+ C       KAW10    11
11   58  SLICKLEN, David  NEEDHAM, MA   48  40+ C       KAW12    10
12  457  VAILLAINCOURT,   ,             45  40+ C       YAM11    12  9     9
13   71  MOREIRA, George  ,             42  40+ C       KAW13    13
     13 Total Riders




































                                                                       Pg   1