NCSC 8 MX207
05/29/2010 08:54:50
05/29/2010
RESULTS
OPEN C Champ Motos 2
Place 1 MOTO 2 POINTS
OA # Name City, State AgeClass MFG Pl Pts Pl Pts C P
1 112 ARNO, Mickey ACUSHNET, MA 19 OPEN C YAM 1 25 1 25 50
2 45 SHEINIS, Jake CARVER, MA 14 OPEN C KAW 3 20 2 22 42
3 31 FREITAS, Brendon NEW BEDFORD, 20 OPEN C HON 2 22 3 20 42
4 115 ALGIER, Jamie WESTERLY, RI 22 OPEN C KAW 6 4
5 577 MOSCHETTI, , 16 OPEN C YAM 4 6
6 331 PETERS, Dylan KINGSTON, NH 16 OPEN C KTM 5 9
7 441 STACY, Ryann SHELBURNE, MA 14F OPEN C SUZ10 8
8 787 MACDONALD, Dan , 27 OPEN C HON17 7
9 500 CARDOSA, FernandoWORCESTER, MA 16 OPEN C KAW13 12
10 11 HENRY, Sean LUNENBURG, MA 19 OPEN C YAM16 10
11 18 REINHARD, Sean CHESHIRE, CT 16 OPEN C YAM11 15
12 534 VANTANGOLI, PLYMOUTH, MA 16 OPEN C YAM12 16
13 14 FRANKLIN, Craig , 27 OPEN C YAM19 11
14 517 VOGELAAR, Jacob N PROVIDENCE, 17 OPEN C HON26 5 5 16 21
15 7 DOTA, Nick WESTFORD, MA 17 OPEN C KAW 8 23
16 983 DUNN, Nick , 22 OPEN C HON21 5 13 8 13
17 245 BIANCO, AlexanderW WAREHAM, MA 16 OPEN C HON15 6 19 5 11
18 23 PAYNE, Jimmy WESTFOED, MA 17 OPEN C YAM22 14
19 900 BURKE, Kyle BEVERLY, MA 17 OPEN C KAW18 18
20 15 ZAREBSKI, Daniel , 28 OPEN C YAM14 22
21 804 ROUSSEAU, Corey , 25 OPEN C YAM20 17
22 4 OBRIEN, William , 20 OPEN C YAM23 20
23 134 LAURO, Chris N KINGSTOWN, 14 OPEN C KAW24 5 21 5 10
24 21 CREEKMORE, Buddy JAFFREY, NH 15 OPEN C KAW 7 99
25 151 ALLWARDEN, Connor, 16 OPEN C KAW 9 99
26 611 SLICKLEN, Anders NEEDHAM, MA 14 OPEN C SUZ25 99
26 Total Riders
Pg 1