NCSC 8 MX207
05/29/2010 08:54:50
05/29/2010
RESULTS
OPEN B Champ Motos 2
Place 1 MOTO 2 POINTS
OA # Name City, State AgeClass MFG Pl Pts Pl Pts C P
1 771 MOORE, Eli DUXBURY, MA 22 OPEN B YAM 1 1
2 61 DELOWERY, Pat ROCHESTER, MA 14 OPEN B HON 2 22 2 22 44
3 178 BUSKEY, Alex , 19 OPEN B KTM 3 4
4 9 COLLINS, James EAST 24 OPEN B HON 6 15 3 20 35
5 80 KIRK, Brian PLYMOUTH, MA 28 OPEN B KTM 5 16 6 15 31
6 707 DROUIN, Chris , 21 OPEN B HON 4 18 9 12 30
7 214 SIEGEL, Adam , 16 OPEN B HON 9 5
8 48 PIRES, Joshua DIGHTON, MA 16 OPEN B YAM 8 13 7 14 27
9 628 VIEIRA, Cory FALL RIVER, MA27 OPEN B YAM10 8
10 496 BEETY, Cory GREENVILLE, RI16 OPEN B KAW12 11
11 191 CHICCO, Derek FRAMINGHAM, MA17 OPEN B KAW14 10
12 31 WICANDER, Brian MOODUS, CT 19 OPEN B YAM15 12
13 855 BURKE, Breen BEVERLY, MA 17 OPEN B YAM11 16
14 72 SILVA, Jesse WESTPORT, MA 23 OPEN B HON16 13
15 245 DELLAQUILA, , 15 OPEN B KAW18 14
16 115 MALONEY, Patrick , 22 OPEN B HON17 15
17 99 TINKHAM, Andrew HOLBROOK, MA 20 OPEN B HON 7 14 99 14
18 285 CAMPBELL, Nick ARUNDEL, ME 20 OPEN B KAW13 99
381 BRITO, Levi DARTMOUTH, MA 20 OPEN B SUZ98 99
19 Total Riders
Pg 1