NCSC 9 6-19-10
 06/22/2010 09:28:26
                                     06/19/2010
                                      RESULTS

      30+ C                     Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1  228  WRIGHT, Brian    FALMOUTH, MA  30  30+ C       KAW 1     2
 2   78  BRAGA, Michael   ASSONET, MA   32  30+ C       HON 3     1
 3   75  SANTOS, David    TIVERTON, RI  48  30+ C       YAM 2 22  3 20    42
 4  339  GALLANT,         ,             30  30+ C       YAM 4     4
 5   10  MCINTYRE, Bill   S YARMOUTH, MA44  30+ C       KTM 6     5
 6   26  TERRA, Nelson    ,             35  30+ C       HON 7     7
 7  669  HAMEL, Chrissy   ,             34F 30+ C       HON98     6
 8  252  DOS SANTOS,      FALL RIVER, MA39  30+ C       KAW 5    99
      8 Total Riders









































                                                                       Pg   1