NCSC 9 6-19-10
 06/22/2010 09:28:29
                                     06/19/2010
                                      RESULTS

      40+ B                     Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1  133  MAINE, Al        ,             42  40+ B       HON 1     1
 2   72  SILVA, Jacinto   WESTPORT, MA  45  40+ B       HON 5     2
 3  346  MUSUMECI, Robert ,             41  40+ B       HON 4     3
 4  781  PREBLE, Gary     ,             43  40+ B       KAW 3     8
 5  344  LARSON, Keith    ,             40  40+ B       YAM 8     4
 6  525  TOWNSEND, MichaelLEBANON, NH   41  40+ B       KTM 6     6
 7   20  MCCUMISKEY,      PAUTUCKET, RI 42  40+ B       HON 7 14  7 14    28
 8   91  COLELLA, Alan    TEMPLETON, MA 54  40+ B       SUZ10 11  5 16    27
 9  157  ELDERKIN, Steve  ,             52  40+ B       YAM 9     9
10   11  CRISPIN SR, Cris S. PLYMOUTH,  43  40+ B       HON 2    99
     10 Total Riders







































                                                                       Pg   1