NCSC 9 6-19-10
 06/22/2010 09:28:33
                                     06/19/2010
                                      RESULTS

      OPEN B                    Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1  279  PERRY, Marcus    OAK BLUFFS, MA21  OPEN B      HON 3 20  2 22    42
 2   80  KIRK, Brian      PLYMOUTH, MA  28  OPEN B      KTM 1 25  4 18    43
 3   61  DELOWERY, Pat    ROCHESTER, MA 14  OPEN B      HON 5 16  1 25    41
 4   34  CRISPIN, Chris   PLYMOUTH, MA  23  OPEN B      HON 6     3
 5  855  BURKE, Breen     BEVERLY, MA   17  OPEN B      YAM11     5
 6   48  PIRES, Joshua    DIGHTON, MA   16  OPEN B      YAM 9 12  7 14    26
 7   78  DAPONTE, Casey   TAUNTON, MA   22  OPEN B      HON10    10
 8  214  SIEGEL, Adam     ,             16  OPEN B      HON15     6
 9  245  DELLAQUILA,      ,             15  OPEN B      KAW12    12
10  241  ATWOOD, Myles    BUZZARDS BAY, 23  OPEN B      SUZ14    11
11   99  TINKHAM, Andrew  HOLBROOK, MA  20  OPEN B      HON 2 22 99       22
12  771  MOORE, Eli       DUXBURY, MA   22  OPEN B      YAM 4    99
13   44  COLLIER, Greg    BILLERICA, MA 21  OPEN B      YAM 7    99
14   88  FOSTER, James    HARWICH, MA   20  OPEN B      HON99     8 13    13
15  138  GATES, Chris     ,             25  OPEN B      HON 8    99
16   57  NOCELLA, Mike    LONDONDERRY,  20  OPEN B      HON99     9
17   31  WICANDER, Brian  MOODUS, CT    19  OPEN B      YAM13    99
     17 Total Riders
































                                                                       Pg   1