NCSC 9 6-19-10
 06/22/2010 09:28:36
                                     06/19/2010
                                      RESULTS

      85cc NOV                  Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1  801  LAMY, Jesse      E FREETOWN, MA12  85cc NOV    SUZ 1 25  2 22    47
 2  744  HAUCK, Maverick  SANDWICH, MA  14  85cc NOV    HON 3 20  1 25    45
 3    7  FORTINI, Brad    PLYMOUTH, MA  12  85cc NOV    KAW 5     3
 4  777  HARRINGTON, JamesPLYMOUTH, MA  10  85cc NOV    KAW 2     7
 5   26  WARNER, Daniel   ROWLEY, MA    13  85cc NOV    HON 6 15  5 16    31
 6 801X  BOYER, Austin    TAUNTON, MA   13  85cc NOV    SUZ 8 13  4 18    31
 7  560  LAWSON, Megan    PORTSMOUTH, RI16F 85cc NOV    HON 9 12  8 13    25
 8   13  OTTOLINI, DominicMARSHFIELD, MA12  85cc NOV    KTM 7 14 10 11    25
 9   29  ANDREWS, Sam     WEST KINGSTON,11  85cc NOV    KTM13  8  6 15    23
10   27  MEDEIROS, Zach   E FREETOWN, MA12  85cc NOV    KAW11 10  9 12    22
11    3  COLLINS, Matthew MIDDLEBORO, MA13  85cc NOV    HON10 11 14  7    18
12  324  WALL, Nathaniel  PLYMOUTH, MA  13  85cc NOV    KTM17  5 13  8    13
13   24  LITHWAY, Kyle    PLAINVILLE, MA12  85cc NOV    KTM19  5 12  9    14
14  622  DENEEN, Kyle     PLYMOUTH, MA  13  85cc NOV    KAW15  6 17  5    11
15   59  HOPKINS, Bryon   SANDWICH, MA  12  85cc NOV    HON 4 18 28  5    23
16    6  SETTIPME, Richard,             12  85cc NOV    YAM22    11
17  112  JOSEPH JR, David FAIRHAVEN, MA 14  85cc NOV    YAM18  5 15  6    11
18   21  STEWART, Casey   NORTHWOOD, NH 12  85cc NOV    HON12    22
19  228  BATTA, Craig     MANSFIELD, MA 14  85cc NOV    KTM20  5 16  5    10
20  968  CASHMAN, Ryan    ABINGTON, MA  14  85cc NOV    SUZ21  5 18  5    10
21  109  FAIELLA, Nickolas,             13  85cc NOV    KAW16    24
22  124  MACDONALD, Ben   ABINGTON, MA  13  85cc NOV    KTM14  7 26  5    12
23   12  HOWLETT, Jeremy  DOUGLAS, MA   14  85cc NOV    KAW23  5 20  5    10
24  553  SMITH, Michael   SAUGUS, MA    13  85cc NOV    SUZ26    19
25  400  HEGER, Brett     BRIDGEWATER,  10  85cc NOV    YAM24  5 23  5    10
26    2  BADOT, Jeremy    HALIFAX, MA   14  85cc NOV    HON27  5 21  5    10
27  122  FRENIERE,        ,             13  85cc NOV    KAW25    25
28  798  CASHMAN, Timothy ABINGTON, MA  12  85cc NOV    SUZ29  5 27  5    10
29   14  TUCKER, Dale     ,             12  85cc NOV    KAW28    30
30  296  JOSEPH, Jessica  FAIRHAVEN, MA 14F 85cc NOV    HON30  5 29  5    10
     30 Total Riders



















                                                                       Pg   1