NCSC FALL 1
 07/19/2010 10:42:22
                                     07/17/2010
                                      RESULTS

      OPEN C                    Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1  115  ALGIER, Jamie    WESTERLY, RI  22  OPEN C      KAW 2     1
 2  101  SOUSA, Mario     HARWICH, MA   20  OPEN C      HON 1     3
 3  577  MOSCHETTI,       ,             16  OPEN C      YAM 5     2
 4  151  ALLWARDEN, Connor,             16  OPEN C      KAW 3     4
 5   88  GRAY, Adam       N READING, MA 16  OPEN C      KAW 6     6
 6  711  SOUZA, Russell   BILLERICA, MA 16  OPEN C      SUZ 4     8
 7   14  FRANKLIN, Craig  ,             27  OPEN C      YAM 8     5
 8   18  REINHARD, Sean   CHESHIRE, CT  16  OPEN C      YAM 7     9
 9   11  HENRY, Sean      LUNENBURG, MA 19  OPEN C      YAM10     7
10    4  OBRIEN, William  ,             20  OPEN C      YAM 9    10
11  356  WILLIS, Brad     CARVER, MA    15  OPEN C      YAM13  8 11 10    18
12  134  LAURO, Chris     N KINGSTOWN,  14  OPEN C      KAW11 10 13  8    18
13  460  LEAMAN, John     PLYMOUTH, MA  16  OPEN C      KAW14  7 12  9    16
14  900  BURKE, Kyle      BEVERLY, MA   17  OPEN C      KAW15    15
15   72  FEIJO, Cleber    FALL RIVER, MA33  OPEN C      HON18    16
16  114  FROLLO, Jacob    UXBRIDGE, MA  16  OPEN C      KAW17  5 17  5    10
17  611  SLICKLEN, Anders NEEDHAM, MA   14  OPEN C      SUZ16    18
18  771  WESLEY, Evan     ,             17  OPEN C      SUZ22    14
19  716  CLEVELAND, BryantBARRE, VT     20  OPEN C      YAM19    19
20   62  TORIAN, Peter    MIFORD, MA    19  OPEN C      YAM12    99
21  961  PINARD, Joseph   ,             30  OPEN C      HON20    99
22  21X  COWAN, Amanda    WESTBORO, MA  18F OPEN C      SUZ21    99
     22 Total Riders



























                                                                       Pg   1