NCSC FALL 2 MX207
07/27/2010 10:18:47
07/24/2010
RESULTS
105cc/Supermini Champ Motos 2
Place 1 MOTO 2 POINTS
OA # Name City, State AgeClass MFG Pl Pts Pl Pts C P
1 557 CARLETON, Mike , 15 KTM 3 1
2 777 WILLIAMS, Hunter LISBON, ME 12 KAW 1 5
3 296 GARIEPY JR, A.j. CANAAN, ME 14 KTM 6 2
4 16 DOWD, Ryan , 13 KAW 5 3
5 685 MASON, Paul , 15 KAW 4 4
6 301 PAGE, Nathaniel , 14 KAW 2 7
7 722 ROWE, Connor , 13 KAW 7 6
8 380 MILLER, Brandon MARSTONS 15 KTM10 8
9 33 BUSKEY, Max , 13 KTM 8 11
10 197 MOLINEAUX, Jake ROCKLAND, MA 13 YAM13 8 9 12 20
11 719 BERCHEM, Joshua W. GREENWICH, 12 HON12 9 10 11 20
12 866 MCNIELLY, Nathan SO ATTLEBORO, 13 KAW11 10 13 8 18
13 126 HOLLINRAKE, DavidFAIRHAVEN, MA 13 KTM14 7 12 9 16
14 52 TOWNSEND, Hugh , 12 KTM15 14
15 51 GRIGAS, Shannon , 15F KAW16 16
16 35 BROWN, Zachary CARVER, MA 12 YAM17 5 18 5 10
17 25 ROY, Colton , 11 KTM18 19
18 131 BOYER, Austin TAUNTON, MA 13 YAM21 5 17 5 10
19 461 HOPE, Keith , 17 KAW 9 29
20 808 WADE, Andrew , 11 KTM20 20
21 59 HOPKINS, Bryon SANDWICH, MA 12 HON19 5 23 5 10
22 26 WARNER, Daniel ROWLEY, MA 13 HON23 5 21 5 10
23 984 NAJEMY, Michael , 12 KAW22 22
24 316 LANDRY, Nate , 14 HON25 24
25 112 JOSEPH JR, David FAIRHAVEN, MA 14 YAM24 5 27 5 10
26 63 LICCINARDI, Nick E FALMOUTH, MA14 HON27 25
27 6 SETTIPME, Richard, 12 YAM28 26
28 553 SMITH, Michael SAUGUS, MA 13 SUZ26 28
29 14 TUCKER, Dale , 12 KAW29 30
30 959 WHITE, Alex , 12 KAW99 15
30 Total Riders
Pg 1