NCSC FALL 2 MX207
07/27/2010 10:18:49
07/24/2010
RESULTS
40+ B Champ Motos 2
Place 1 MOTO 2 POINTS
OA # Name City, State AgeClass MFG Pl Pts Pl Pts C P
1 33 COLLINS, Steve MIDDLEBORO, MA50 40+ B HON 1 25 1 25 50
2 20 WHITTEN, Kevin ROCHESTER, NH 42 40+ B KAW 2 2
3 114 STEWART, Tim , 49 40+ B SUZ 3 4
4 72 SILVA, Jacinto WESTPORT, MA 45 40+ B HON 7 3
5 91 , * , ** 40+ B SUZ 5 16 5 16 32
6 525 TOWNSEND, MichaelLEBANON, NH 41 40+ B KTM 6 7
7 626 CROWLEY, Timothy CANTON, MA 47 40+ B YAM 4 9
8 565 DANIELS, James , 45 40+ B YAM 8 6
9 133 PERSSON, Jody BARRINGTON, NH44 40+ B KAW 9 8
10 197 LAWRENCE, Peter , 44 40+ B SUZ10 10
11 93 NARDI, Walter BRIDGEWATER, 67 40+ B HON11 10 11 10 20
11 Total Riders
Pg 1