NCSC FALL 2 MX207
07/27/2010 10:18:50
07/24/2010
RESULTS
125 B Champ Motos 2
Place 1 MOTO 2 POINTS
OA # Name City, State AgeClass MFG Pl Pts Pl Pts C P
1 61 DELOWERY, Pat ROCHESTER, MA 14 125 B HON 1 25 2 22 47 6
2 35 MCLAFFERTY, , 16 125 B KAW 3 1 4
3 377 ZUCCO, Anthony BRIDGEWATER, 18 125 B KAW 2 3 3
4 771 MOORE, Eli DUXBURY, MA 22 125 B YAM 4 18 4 18 36 2
5 771Y COULSTRING, BARRINGTON, NH18 125 B HON 6 5 1
6 471 HOLLANDER, Ben , 18 125 B SUZ 7 7
7 509 LEMOINE, Joshua REMBROKE, NH 19 125 B HON 8 9
8 912 PETERSON, Dean BROCKTON, MA 17 125 B HON10 11 8 13 24
9 562 GAGNE, Lane , 13 125 B YAM12 10
10 778 CLARKE, Adam , 32 125 B HON13 11
11 193 SMITH, Tyler BARRINGTON, NH17 125 B HON15 12
12 942 OCONNELL, Geoff BRIDGEWATER, 25 125 B YAM 5 16 22 5 21
13 48 PIRES, Joshua DIGHTON, MA 16 125 B YAM22 5 6 15 20
14 77 HENDERSON, TijayeN ATTLEBORO, 28 125 B KAW14 15
15 985 NAJEMY, Stephen , 15 125 B KAW19 13
16 265 GAGNE, Brittany , 17F 125 B SUZ16 16
17 995 POLSTON, Austin , 15 125 B HON11 21
18 419 MURPHY, Alex , 22 125 B YAM 9 23
19 81 KEYSER, Myles , 16 125 B HON17 18
20 191 CHICCO, Derek FRAMINGHAM, MA17 125 B KAW23 14
21 272 MARSHALL, BILLERICA, MA 19 125 B YAM20 19
22 236 CROWLEY, Stephen CANTON, MA 20 125 B YAM24 17
23 225 MCHUGO, Mike CANTON, MA 20 125 B HON21 20
24 31 WICANDER, Brian MOODUS, CT 19 125 B YAM18 99
25 91 AINSLEE, Zachary ABINGTON, MA 18 125 B YAM25 5 99 5
25 Total Riders
Pg 1