NCSC FALL 2 MX207
 07/27/2010 10:18:53
                                     07/24/2010
                                      RESULTS

      250cc A                   Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1   16  DOWD, John       CHICOPEE, MA  45  250cc A     KAW 1     1
 2  132  PERSSON, Levi    BARRINGTON, NH18  250cc A     KAW 3     2
 3  618  TAYLOR, Seth     FAIRFIELD, ME 20  250cc A     HON 2     3
 4  114  SIMONE, Chase    ,             20  250cc A     YAM 6     4
 5   61  DELOWERY, Pat    ROCHESTER, MA 14  250cc+ B    HON 7 25  5 25    50
 6   35  MCLAFFERTY,      ,             16  250cc+ B    KAW 8     6
 7  748  JEANETTI, Jesse  DEDHAM, MA    22  250cc+ B    YAM10     7
 8    9  COLLINS, James   EAST          24  250cc+ B    HON 9 20  8 18    38
 9  115  TARANTO, Joey    UXBRIDGE, MA  16  250cc+ B    KAW11 16 10 16    32
10  942  OCONNELL, Geoff  BRIDGEWATER,  25  250cc+ B    YAM12 15 11 15    30
11  155  CAMPBELL, Corey  RAYNHAM, MA   24  250cc A     HON16 14  9 16    30
12   99  TINKHAM, Andrew  HOLBROOK, MA  20  250cc+ B    HON14 13 12 14    27
13  140  DAGGETT, Andy    ,             16  250cc+ B    HON13    14
14   88  FOSTER, James    HARWICH, MA   20  250cc+ B    HON15 12 15 11    23
15  284  CAMPBELL, Nick   ARUNDEL, ME   20  250cc+ B    KAW19    13
16  121  SUTTON, Zachary  ,             20  250cc+ B    SUZ17    16
17  272  MARSHALL,        BILLERICA, MA 19  250cc+ B    YAM18    17
18  424  HURD, Bret       RAYNHAM, MA   20  250cc A     SUZ 5    98
19  178  BUSKEY, Alex     ,             19  250cc A     KTM 4    99
     19 Total Riders






























                                                                       Pg   1