NCSC FALL 2 MX207
 07/27/2010 10:18:53
                                     07/24/2010
                                      RESULTS

      OPEN C                    Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1  101  SOUSA, Mario     HARWICH, MA   20  OPEN C      HON 2     1
 2  115  ALGIER, Jamie    WESTERLY, RI  22  OPEN C      KAW 1     2
 3  577  MOSCHETTI,       ,             16  OPEN C      YAM 3     3
 4  517  VOGELAAR, Jacob  N PROVIDENCE, 17  OPEN C      HON 4 18  4 18    36
 5  902  LITVAY, Bryson   PLYMOUTH, MA  16  OPEN C      HON 6 15  6 15    30
 6  644  MARSHALL, Nick   ,             18  OPEN C      SUZ 5     8
 7  711  SOUZA, Russell   BILLERICA, MA 16  OPEN C      SUZ 8     7
 8   11  HENRY, Sean      LUNENBURG, MA 19  OPEN C      YAM 7    10
 9    4  OBRIEN, William  ,             20  OPEN C      YAM 9     9
10   40  FARRELL, Tyler   BILLERICA, MA 16  OPEN C      HON10    11
11  118  GRAY, Adam       N READING, MA 16  OPEN C      KAW12    12
12  356  WILLIS, Brad     CARVER, MA    15  OPEN C      YAM11 10 13  8    18
13  900  BURKE, Kyle      BEVERLY, MA   17  OPEN C      KAW13    14
14  134  LAURO, Chris     N KINGSTOWN,  14  OPEN C      KAW14  7 15  6    13
15  252  WHITMORE, Nick   ,             21  OPEN C      KAW15    18
16  771  WESLEY, Evan     ,             17  OPEN C      SUZ17    17
17  666  COULTER, Daniel  ,             15  OPEN C      SUZ16    19
18  824  WOJDYLA, Daniel  ,             17  OPEN C      HON98     5
19  460  LEAMAN, John     PLYMOUTH, MA  16  OPEN C      KAW99    16  5     5
20   18  REINHARD, Sean   CHESHIRE, CT  16  OPEN C      YAM18    99
     20 Total Riders





























                                                                       Pg   1