NCSC FALL 2 MX207
07/27/2010 10:18:54
07/24/2010
RESULTS
OPEN B Champ Motos 2
Place 1 MOTO 2 POINTS
OA # Name City, State AgeClass MFG Pl Pts Pl Pts C P
1 419 MURPHY, Alex , 22 OPEN B YAM 3 2
2 771 MOORE, Eli DUXBURY, MA 22 OPEN B YAM 5 16 1 25 41
3 99 TINKHAM, Andrew HOLBROOK, MA 20 OPEN B HON 4 18 3 20 38
4 368 CZARNOTA, StephenWAKEFIELD, MA 14 OPEN B YAM 1 25 6 15 40
5 748 JEANETTI, Jesse DEDHAM, MA 22 OPEN B YAM 6 4
6 9 COLLINS, James EAST 24 OPEN B HON 7 14 5 16 30
7 509 LEMOINE, Joshua REMBROKE, NH 19 OPEN B HON10 8
8 855 BURKE, Breen BEVERLY, MA 17 OPEN B YAM13 7
9 88 FOSTER, James HARWICH, MA 20 OPEN B HON11 10 9 12 22
10 225 MCHUGO, Mike CANTON, MA 20 OPEN B HON14 10
11 164 STUART, Daniel MARSHFIELD, MA21 OPEN B HON 9 15
12 912 PETERSON, Dean BROCKTON, MA 17 OPEN B HON15 6 12 9 15
13 45 FREEMAN, Matt PRESQUE, ME 17 OPEN B SUZ12 16
14 272 MARSHALL, BILLERICA, MA 19 OPEN B YAM16 13
15 121 SUTTON, Zachary , 20 OPEN B SUZ18 14
16 31 WICANDER, Brian MOODUS, CT 19 OPEN B YAM17 17
17 140 DAGGETT, Andy , 16 OPEN B HON 2 99
18 188 SMITH, Logan MIDDLEBORO, MA19 OPEN B KAW 8 98
19 236 CROWLEY, Stephen CANTON, MA 20 OPEN B YAM99 11
20 115 TARANTO, Joey UXBRIDGE, MA 16 OPEN B KAW19 5 99 5
20 Total Riders
Pg 1