NCSCFALL 3 MX207
 07/27/2010 10:19:37
                                     07/25/2010
                                      RESULTS

      105cc/Supermini           Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1   16  DOWD, Ryan       ,             13              KAW 2     1
 2  557  CARLETON, Mike   ,             15              KTM 3     2
 3  301  PAGE, Nathaniel  ,             14              KAW 1     4
 4  685  MASON, Paul      ,             15              KAW 4     3
 5  722  ROWE, Connor     ,             13              KAW 6     5
 6  197  MOLINEAUX, Jake  ROCKLAND, MA  13              YAM 9 12  8 13    25
 7  777  WILLIAMS, Hunter LISBON, ME    12              KAW 5    12
 8  296  GARIEPY JR, A.j. CANAAN, ME    14              KTM 7    11
 9   33  BUSKEY, Max      ,             13              KTM12     7
10  719  BERCHEM, Joshua  W. GREENWICH, 12              HON10 11  9 12    23
11  126  HOLLINRAKE, DavidFAIRHAVEN, MA 13              KTM11 10 10 11    21
12  380  MILLER, Brandon  MARSTONS      15              KTM17     6
13   52  TOWNSEND, Hugh   ,             12              KTM14    13
14  959  WHITE, Alex      ,             12              KAW18    14
15  808  WADE, Andrew     ,             11              KTM23    16
16    6  SETTIPME, Richard,             12              YAM22    17
17   63  LICCINARDI, Nick E FALMOUTH, MA14              HON21    19
18   35  BROWN, Zachary   CARVER, MA    12              YAM26  5 15  6    11
19  112  JOSEPH JR, David FAIRHAVEN, MA 14              YAM24  5 18  5    10
20  553  SMITH, Michael   SAUGUS, MA    13              SUZ25    22
21   26  WARNER, Daniel   ROWLEY, MA    13              HON28  5 20  5    10
22   14  TUCKER, Dale     ,             12              KAW27    21
23  866  MCNIELLY, Nathan SO ATTLEBORO, 13              KAW 8 13 99       13
24  669  HILL, Adrian     ,             14              KAW13    99
25   25  ROY, Colton      ,             11              KTM15    99
26   51  GRIGAS, Shannon  ,             15F             KAW16    99
27  316  LANDRY, Nate     ,             14              HON19    99
28  984  NAJEMY, Michael  ,             12              KAW20    99
     28 Total Riders





















                                                                       Pg   1