NCSCFALL 3 MX207
07/27/2010 10:19:39
07/25/2010
RESULTS
125 B Champ Promo Motos 2
Place 1 MOTO 2 POINTS
OA # Name City, State AgeClass MFG Pl Pts Pl Pts C P
1 43 MARSH, Travis , 18 125 B KAW 1 1 6
2 377 ZUCCO, Anthony BRIDGEWATER, 18 125 B KAW 2 2 4
3 35 MCLAFFERTY, , 16 125 B KAW 4 3 3
4 61 DELOWERY, Pat ROCHESTER, MA 14 125 B HON 3 20 5 16 36 2
5 471 HOLLANDER, Ben , 18 125 B SUZ 8 4 1
6 509 LEMOINE, Joshua REMBROKE, NH 19 125 B HON 7 7
7 48 PIRES, Joshua DIGHTON, MA 16 125 B YAM11 10 6 15 25
8 771X COULSTRING, BARRINGTON, NH18 125 B HON 9 9
9 193 SMITH, Tyler BARRINGTON, NH17 125 B HON 5 13
10 562 GAGNE, Lane , 13 125 B YAM12 10
11 77 HENDERSON, TijayeN ATTLEBORO, 28 125 B KAW16 8
12 225 MCHUGO, Mike CANTON, MA 20 125 B HON15 11
13 942 OCONNELL, Geoff BRIDGEWATER, 25 125 B YAM14 7 12 9 16
14 778 CLARKE, Adam , 32 125 B HON13 14
15 912 PETERSON, Dean BROCKTON, MA 17 125 B HON10 11 22 5 16
16 985 NAJEMY, Stephen , 15 125 B KAW18 15
17 265 GAGNE, Brittany , 17F 125 B SUZ17 16
18 20 GONZALES, Ruben , 23 125 B KAW20 17
19 236 CROWLEY, Stephen CANTON, MA 20 125 B YAM19 19
20 81 KEYSER, Myles , 16 125 B HON22 18
21 31 WICANDER, Brian MOODUS, CT 19 125 B YAM21 20
22 272 MARSHALL, BILLERICA, MA 19 125 B YAM23 21
23 419 MURPHY, Alex , 22 125 B YAM 6 98
995 POLSTON, Austin , 15 125 B HON99 99
191 CHICCO, Derek FRAMINGHAM, MA17 125 B KAW99 99
25 Total Riders
Pg 1