NCSCFALL 3 MX207
 07/27/2010 10:19:42
                                     07/25/2010
                                      RESULTS

      OPEN C                    Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1  644  MARSHALL, Nick   ,             18  OPEN C      SUZ 4     1
 2  115  ALGIER, Jamie    WESTERLY, RI  22  OPEN C      KAW 3     2
 3  517  VOGELAAR, Jacob  N PROVIDENCE, 17  OPEN C      HON 1 25  4 18    43
 4  577  MOSCHETTI,       ,             16  OPEN C      YAM 5     3
 5  902  LITVAY, Bryson   PLYMOUTH, MA  16  OPEN C      HON 6 15  5 16    31
 6  356  WILLIS, Brad     CARVER, MA    15  OPEN C      YAM 9 12  6 15    27
 7   11  HENRY, Sean      LUNENBURG, MA 19  OPEN C      YAM 8     9
 8  172  DASILVA, Jake    SALEM, NH     18  OPEN C      KAW11     7
 9    4  OBRIEN, William  ,             20  OPEN C      YAM10    10
10  771  WESLEY, Evan     ,             17  OPEN C      SUZ15     8
11  134  LAURO, Chris     N KINGSTOWN,  14  OPEN C      KAW14  7 12  9    16
12  900  BURKE, Kyle      BEVERLY, MA   17  OPEN C      KAW13    13
13   40  FARRELL, Tyler   BILLERICA, MA 16  OPEN C      HON12    14
14  252  WHITMORE, Nick   ,             21  OPEN C      KAW17    11
15  118  GRAY, Adam       N READING, MA 16  OPEN C      KAW16    16
16  844  MAYO, Ian        ,             18  OPEN C      HON20    15
17  666  COULTER, Daniel  ,             15  OPEN C      SUZ18    17
18   45  WOJDYLA, Daniel  ,             17  OPEN C      HON 2    99
19  711  SOUZA, Russell   BILLERICA, MA 16  OPEN C      SUZ 7    99
20  451  LUDKA, Justin    ,             16  OPEN C      HON19    99
    454  MOREAU, Julien   ,             20  OPEN C      SUZ99    99
     21 Total Riders




























                                                                       Pg   1