NCSCFALL 3 MX207
 07/27/2010 10:19:43
                                     07/25/2010
                                      RESULTS

      OPEN B                    Champ            Motos 2

Place                                                         1 MOTO 2   POINTS
OA     # Name             City, State    AgeClass       MFG Pl Pts Pl Pts C  P

 1   43  MARSH, Travis    ,             18  OPEN B      KAW 1     1
 2  419  MURPHY, Alex     ,             22  OPEN B      YAM 4     3
 3  748  JEANETTI, Jesse  DEDHAM, MA    22  OPEN B      YAM 3     4
 4  368  CZARNOTA, StephenWAKEFIELD, MA 14  OPEN B      KTM 2 22  5 16    38
 5    9  COLLINS, James   EAST          24  OPEN B      HON 7 14  2 22    36
 6  509  LEMOINE, Joshua  REMBROKE, NH  19  OPEN B      HON11     7
 7  855  BURKE, Breen     BEVERLY, MA   17  OPEN B      YAM10     8
 8  164  STUART, Daniel   MARSHFIELD, MA21  OPEN B      HON12     9
 9   88  FOSTER, James    HARWICH, MA   20  OPEN B      HON16  5  6 15    20
10  140  DAGGETT, Andy    ,             16  OPEN B      HON 5    17
11  127  HARDT, Kevin     ,             16  OPEN B      YAM13    11
12  912  PETERSON, Dean   BROCKTON, MA  17  OPEN B      HON 9 12 15  6    18
13  236  CROWLEY, Stephen CANTON, MA    20  OPEN B      YAM15    10
14  225  MCHUGO, Mike     CANTON, MA    20  OPEN B      HON14    12
15  272  MARSHALL,        BILLERICA, MA 19  OPEN B      YAM17    13
16   20  GONZALES, Ruben  ,             23  OPEN B      KAW19    14
17   31  WICANDER, Brian  MOODUS, CT    19  OPEN B      YAM18    16
18  115  TARANTO, Joey    UXBRIDGE, MA  16  OPEN B      KAW 6 15 99       15
19  314  ORLANDO,         PEMBROKE, MA  18  OPEN B      HON 8    99
20  121  SUTTON, Zachary  ,             20  OPEN B      SUZ20    99
     99  TINKHAM, Andrew  HOLBROOK, MA  20  OPEN B      HON98    99
    188  SMITH, Logan     MIDDLEBORO, MA19  OPEN B      KAW98    99
     22 Total Riders



























                                                                       Pg   1