NCSC SP 9
 07/11/2011
                                    07/10/2011
                                     RESULTS

      OPEN C                   Champ Pts        Motos 2

Place                                                        1 MOTO 2   POINTS
OA     # Name             City, State   Age Class      MFG Pl Pts Pl Pts C  P

 1  112  ARNO, Mickey     ACUSHNET, MA  20  OPEN C     YAM 1 25  1 25   50
 2   44  CARPENTER III,   DIGHTON, MA   25  OPEN C     HON 2 22  2 22   44
 3  155  TROCKI, Scott    STOUGHTON, MA 25  OPEN C     HON 3 20  3 20   40
 4   85  RIBBE, Nick      KINGSTON, MA  20  OPEN C     KAW 4 18  4 18   36
 5  299  DELEO, Jared     RICHMOND, RI  20  OPEN C     HON 5     5
 6    9  MCDONNELL,       RANDOLPH, MA  13  OPEN C     HON 6 15  6 15   30
     98  OLDHAM, Stephen  SANDWICH, MA  27  OPEN C     KAW98    99
      7 Total Riders










































                                                                      Pg   1