NCSC SP 4
 04/17/2012                        04/15/2012

                                    RESULTS

      30+ B                   Champ            Motos 2
Place                                                     1 MOTO 2      POINTS
OA    #  Name            City, State   AgeClass      MFGPl Pts Pl Pts    C  P


 1  275  MARKS, Jason    E FALMOUTH, MA35  30+ B     KAW 3     1   99
 2  354  HOLMES, Gordon  PLYMOUTH, MA  42  30+ B     KAW 4     2   99
 3  848  MONROE, Jason   S. EASTON, MA 35  30+ B     KAW 2     4   99
 4  203  HUSKINS, GregoryRAYNHAM, MA   33  30+ B     HON 5     3   99
 5   90  MOONEY, Paul    E BRIDGEWATER,51  30+ B     KAW 6 15  5 1699    31
 6  871  BLOUNT, Jason   JUSTINE RD, MA31  30+ B     YAM 1    99   99
      6Total Riders











































                                                                   Pg   1